| dc.contributor.author | Fiorentino, Viviana | |
| dc.contributor.author | Manganelli, Giuseppe | |
| dc.contributor.author | Giusti, Folco | |
| dc.contributor.author | Tiedemann, Ralph | |
| dc.contributor.author | Ketmaier, Valerio | |
| dc.date.accessioned | 2012-10-10T17:59:59Z | |
| dc.date.available | 2012-11-29T14:25:26Z | |
| dc.date.issued | 2012-10-10 | |
| dc.identifier | doi:10.5061/dryad.v84jr/3 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.42899 | |
| dc.description | Morphological data are given for all the individuals. Please, refer to the paper for codes. | |
| dc.relation.ispartof | doi:10.5061/dryad.v84jr | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | Molluscs | |
| dc.subject | Phylogeography | |
| dc.subject | Population Genetics - Empirical | |
| dc.subject | Speciation | |
| dc.title | Morphological data | |
| dc.type | Dataset | * |
| dwc.ScientificName | Murella muralis | |
| dc.type.embargo | untilArticleAppears | |
| .dryad.pageviews | 71 | |
| .dryad.downloads | 35 |
Learn more about: