| dc.contributor.author | Barbour, Matthew A. | |
| dc.contributor.author | Clark, Rulon W. | |
| dc.coverage.spatial | Sunol and Ohlone Regional Wilderness | |
| dc.coverage.spatial | Alameda County | |
| dc.coverage.spatial | California | |
| dc.date.accessioned | 2012-10-10T16:32:26Z | |
| dc.date.available | 2012-10-10T16:32:26Z | |
| dc.date.issued | 2012-10-10 | |
| dc.identifier | doi:10.5061/dryad.v21bb/2 | |
| dc.identifier | doi:10.5061/dryad.v21bb/2 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.40468 | |
| dc.description | Field data of free-ranging rattlesnake ambush site selection behaviours in response to tail-flagging displays from ground squirrels. | |
| dc.relation.ispartof | doi:10.5061/dryad.v21bb | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | predator-prey | |
| dc.subject | animal communication | |
| dc.subject | predator-deterrent signal | |
| dc.subject | rattlesnake | |
| dc.subject | ground squirrel | |
| dc.subject | pursuit deterrent signal | |
| dc.title | SnakeHuntingDataCoxSurvUpdated3 | |
| dc.type | Dataset | * |
| dwc.ScientificName | Otospermophilus beecheyi | |
| dwc.ScientificName | Crotalus oreganus oreganus | |
| dc.type.embargo | none | |
| .dryad.pageviews | 85 | |
| .dryad.downloads | 31 |
Learn more about: