| dc.contributor.author | Morales-Hojas, Ramiro | |
| dc.contributor.author | Vieira, Jorge | |
| dc.coverage.spatial | Worldwide | |
| dc.coverage.temporal | Oligocene/Miocene-present | |
| dc.date.accessioned | 2012-11-15T17:13:02Z | |
| dc.date.available | 2012-11-15T17:13:02Z | |
| dc.date.issued | 2012-11-15 | |
| dc.identifier | doi:10.5061/dryad.v0t0d/7 | |
| dc.identifier | doi:10.5061/dryad.v0t0d/7 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.44200 | |
| dc.description | Ancestral reconstruction of geographic distribution. Tree showing the main dispersal events inferred to have occurred during the evolution of the Drosophila subgenus. | |
| dc.relation.ispartof | doi:10.5061/dryad.v0t0d | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | phylogenetics | |
| dc.subject | systematics | |
| dc.subject | diversification patterns | |
| dc.subject | ecology | |
| dc.subject | biogeography | |
| dc.title | Fig4A | |
| dc.type | Dataset | * |
| dwc.ScientificName | Drosophila | |
| dc.type.embargo | none | |
| .dryad.pageviews | 102 | |
| .dryad.downloads | 65 |
Learn more about: