| dc.contributor.author | Morales-Hojas, Ramiro | |
| dc.contributor.author | Vieira, Jorge | |
| dc.coverage.spatial | Worldwide | |
| dc.coverage.temporal | Oligocene/Miocene-present | |
| dc.date.accessioned | 2012-11-15T17:12:59Z | |
| dc.date.available | 2012-11-15T17:12:59Z | |
| dc.date.issued | 2012-11-15 | |
| dc.identifier | doi:10.5061/dryad.v0t0d/6 | |
| dc.identifier | doi:10.5061/dryad.v0t0d/6 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.44198 | |
| dc.description | Figure 3. Summarized chronogram for the subgenus Drosophila obtained with BEAST using 218 species and 5 calibration points. It corresponds to the Figure 3 xml file. | |
| dc.relation.ispartof | doi:10.5061/dryad.v0t0d | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | phylogenetics | |
| dc.subject | systematics | |
| dc.subject | diversification patterns | |
| dc.subject | ecology | |
| dc.subject | biogeography | |
| dc.title | Figure 3 tree | |
| dc.type | Dataset | * |
| dwc.ScientificName | Drosophila | |
| dc.type.embargo | none | |
| .dryad.pageviews | 112 | |
| .dryad.downloads | 54 |
Learn more about: