| dc.contributor.author | Morales-Hojas, Ramiro | |
| dc.contributor.author | Vieira, Jorge | |
| dc.coverage.spatial | Worldwide | |
| dc.coverage.temporal | Oligocene/Miocene-present | |
| dc.date.accessioned | 2012-11-15T17:12:51Z | |
| dc.date.available | 2012-11-15T17:12:51Z | |
| dc.date.issued | 2012-11-15 | |
| dc.identifier | doi:10.5061/dryad.v0t0d/3 | |
| dc.identifier | doi:10.5061/dryad.v0t0d/3 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.44195 | |
| dc.description | xml file used to run the BEAST analysis of Figure 2, using 153 species for which there was sequence data for 2 or 3 genes and 9 calibration points. | |
| dc.relation.ispartof | doi:10.5061/dryad.v0t0d | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | phylogenetics | |
| dc.subject | systematics | |
| dc.subject | diversification patterns | |
| dc.subject | ecology | |
| dc.subject | biogeography | |
| dc.title | Figure 2 xml file | |
| dc.type | Dataset | * |
| dwc.ScientificName | Drosophila | |
| dc.type.embargo | none | |
| .dryad.pageviews | 102 | |
| .dryad.downloads | 59 |
Learn more about: