| dc.contributor.author | Morales-Hojas, Ramiro | |
| dc.contributor.author | Vieira, Jorge | |
| dc.coverage.spatial | Worldwide | |
| dc.coverage.temporal | Oligocene/Miocene-present | |
| dc.date.accessioned | 2012-11-15T17:12:48Z | |
| dc.date.available | 2012-11-15T17:12:48Z | |
| dc.date.issued | 2012-11-15 | |
| dc.identifier | doi:10.5061/dryad.v0t0d/2 | |
| dc.identifier | doi:10.5061/dryad.v0t0d/2 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.44194 | |
| dc.description | Figure 1. Summarized chronogram for the subgenus Drosophila obtained with BEAST using 218 species and 9 calibration points. It corresponds to the analysis run with the Figure 1 xml file. | |
| dc.relation.ispartof | doi:10.5061/dryad.v0t0d | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | phylogenetics | |
| dc.subject | systematics | |
| dc.subject | diversification patterns | |
| dc.subject | ecology | |
| dc.subject | biogeography | |
| dc.title | Figure 1 tree | |
| dc.type | Dataset | * |
| dwc.ScientificName | Drosophila | |
| dc.type.embargo | none | |
| .dryad.pageviews | 120 | |
| .dryad.downloads | 53 |
Learn more about: