| dc.contributor.author | Morales-Hojas, Ramiro | |
| dc.contributor.author | Vieira, Jorge | |
| dc.coverage.spatial | Worldwide | |
| dc.coverage.temporal | Oligocene/Miocene-present | |
| dc.date.accessioned | 2012-11-15T17:13:10Z | |
| dc.date.available | 2012-11-15T17:13:10Z | |
| dc.date.issued | 2012-11-15 | |
| dc.identifier | doi:10.5061/dryad.v0t0d/10 | |
| dc.identifier | doi:10.5061/dryad.v0t0d/10 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.44203 | |
| dc.description | Figure 5. Backbone topology used in the MEDUSA analyses. Phylogeny backbone from analysis with 218 species and 5 calibration points. Tip names refer to the species groups (those polyphyletic were clustered into a single clade) and numbers in brackets refer to the species richness of the tip. Numbers on nodes indicate divergence times. | |
| dc.relation.ispartof | doi:10.5061/dryad.v0t0d | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | phylogenetics | |
| dc.subject | systematics | |
| dc.subject | diversification patterns | |
| dc.subject | ecology | |
| dc.subject | biogeography | |
| dc.title | Fig5B | |
| dc.type | Dataset | * |
| dwc.ScientificName | Drosophila | |
| dc.type.embargo | none | |
| .dryad.pageviews | 103 | |
| .dryad.downloads | 63 |
Learn more about: