| dc.contributor.author | Pérez-Enciso, M. | |
| dc.contributor.author | Burgos-Paz, William | |
| dc.contributor.author | Souza, Carla A. | |
| dc.contributor.author | Megens, Hendrik Jan | |
| dc.contributor.author | Ramayo-Caldas, Yuliaxis | |
| dc.contributor.author | Melo, Maximo | |
| dc.contributor.author | Lemús-Flores, C. | |
| dc.contributor.author | Caal, Eduardo | |
| dc.contributor.author | Soto, Henry W. | |
| dc.contributor.author | Martínez, Rodrigo | |
| dc.contributor.author | Álvarez, Luz A. | |
| dc.contributor.author | Aguirre, Lenin | |
| dc.contributor.author | Iñiguez, Volga | |
| dc.contributor.author | Revidatti, M. A. | |
| dc.contributor.author | Martínez-López, O. R. | |
| dc.contributor.author | Llambi, Silvia | |
| dc.contributor.author | Esteve-Codina, Anna | |
| dc.contributor.author | Rodríguez, M. C. | |
| dc.contributor.author | Crooijmans, Richard P. M. A. | |
| dc.contributor.author | Paiva, Samuel R. | |
| dc.contributor.author | Schook, Larry B. | |
| dc.contributor.author | Groenen, Martien A. M. | |
| dc.coverage.spatial | Americas | |
| dc.date.accessioned | 2012-11-16T17:00:43Z | |
| dc.date.available | 2013-01-02T17:57:21Z | |
| dc.date.issued | 2012-11-16 | |
| dc.identifier | doi:10.5061/dryad.t1r3d/1 | |
| dc.identifier | doi:10.5061/dryad.t1r3d/1 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.44261 | |
| dc.description | Dataset corresponds to the article: "Porcine colonization of the Americas: A 60k SNP story." W. Burgos, C.A. Souza et al. For any correspondence, please address M. Perez-Enciso (miguel.perez@uab.es) Complete dataset contains 46259 SNP genotypes for 389 individuals. Info_sample.txt file contains information about location (Origin) and population (POPname) for each sample. MPE_378.* files contains genotypes for samples included for all analyses in the paper (PLINK format). MPE_389.* files also contains samples with high missing values that were used only in principal component analysis (PLINK format). The SNP_LD_pruned.dat file is a list of SNPs included after LD pruning. ADMIXTURE and PCA analyses were carried out using only those SNPs. | |
| dc.relation.ispartof | doi:10.5061/dryad.t1r3d | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | Pig | |
| dc.subject | Americas | |
| dc.subject | Creole | |
| dc.subject | Adaptation | |
| dc.subject | SNP | |
| dc.subject | arrays | |
| dc.title | FinalData_HDY-12-OR0223 | |
| dc.type | Dataset | * |
| dwc.ScientificName | Sus scrofa | |
| dc.type.embargo | untilArticleAppears | |
| .dryad.pageviews | 97 | |
| .dryad.downloads | 59 |
Learn more about: