| dc.contributor.author | Bowers, E. Keith | |
| dc.contributor.author | Munclinger, Pavel | |
| dc.contributor.author | Bureš, Stanislav | |
| dc.contributor.author | Nádvorník, Petr | |
| dc.contributor.author | Kučerová, Lenka | |
| dc.contributor.author | Krist, Miloš | |
| dc.coverage.spatial | Central Europe | |
| dc.date.accessioned | 2012-10-12T17:54:55Z | |
| dc.date.available | 2012-11-13T19:25:15Z | |
| dc.date.issued | 2012-10-12 | |
| dc.identifier | doi:10.5061/dryad.pt384/1 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.42088 | |
| dc.description | Variables used in statistical analyses | |
| dc.relation.ispartof | doi:10.5061/dryad.pt384 | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | Sexual Selection | |
| dc.subject | Behavior/Social Evolution | |
| dc.subject | Birds | |
| dc.subject | Population Ecology | |
| dc.subject | Sex Allocation | |
| dc.subject | Egg Size | |
| dc.subject | Parental Investment | |
| dc.subject | Trivers-Willard model | |
| dc.subject | Extra-pair Paternity | |
| dc.subject | Maternal Effects | |
| dc.title | dataset | |
| dc.type | Dataset | * |
| dwc.ScientificName | Ficedula albicollis | |
| dc.type.embargo | untilArticleAppears | |
| .dryad.pageviews | 96 | |
| .dryad.downloads | 72 |
Learn more about: