| dc.contributor.author | Wallinger, Corinna | |
| dc.contributor.author | Staudacher, Karin | |
| dc.contributor.author | Schallhart, Nikolaus | |
| dc.contributor.author | Peter, Eva | |
| dc.contributor.author | Dresch, Phillipp | |
| dc.contributor.author | Juen, A | |
| dc.contributor.author | Traugott, Michael | |
| dc.coverage.spatial | Tyrol | |
| dc.date.accessioned | 2012-10-12T20:06:39Z | |
| dc.date.available | 2012-11-29T15:54:04Z | |
| dc.date.issued | 2012-10-12 | |
| dc.identifier | doi:10.5061/dryad.p7c8s/1 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.42723 | |
| dc.description | Molecular detection rates of different Agriotes larvae feeding on different plant species - feeding experiments with fresh plants and decaying tissue | |
| dc.relation.ispartof | doi:10.5061/dryad.p7c8s | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | Agriculture | |
| dc.subject | Diet Analysis | |
| dc.subject | Environmental DNA | |
| dc.subject | Foodwebs | |
| dc.subject | Insects | |
| dc.subject | Invertebrates | |
| dc.subject | Herbivory | |
| dc.title | raw data Wallinger et al MER-12-0242 | |
| dc.type | Dataset | * |
| dwc.ScientificName | Triticum aestivum | |
| dwc.ScientificName | Zea mays | |
| dwc.ScientificName | Pimpinella major | |
| dwc.ScientificName | Lolium perenne | |
| dwc.ScientificName | Trifolium pratense | |
| dwc.ScientificName | Achillea millefolium | |
| dwc.ScientificName | Taraxacum officinale | |
| dwc.ScientificName | Plantago lanceolata | |
| dwc.ScientificName | Agriotes ustulatus | |
| dwc.ScientificName | Agriotes obscurus | |
| dwc.ScientificName | Agriotes sputator | |
| dwc.ScientificName | Agriotes sordidus | |
| dwc.ScientificName | Agriotes lineatus | |
| dwc.ScientificName | Agriotes proximus | |
| dc.type.embargo | untilArticleAppears | |
| .dryad.pageviews | 118 | |
| .dryad.downloads | 37 |
Learn more about: