| dc.contributor.author | Devitt, Thomas J. | |
| dc.contributor.author | Cameron Devitt, Susan E. | |
| dc.contributor.author | Hollingsworth, Bradford D. | |
| dc.contributor.author | McGuire, Jimmy A. | |
| dc.contributor.author | Moritz, Craig | |
| dc.coverage.spatial | California | |
| dc.coverage.spatial | United States of America | |
| dc.coverage.spatial | Baja California | |
| dc.coverage.spatial | Mexico | |
| dc.coverage.temporal | Pleistocene | |
| dc.coverage.temporal | Holocene | |
| dc.coverage.temporal | Quaternary | |
| dc.date.accessioned | 2012-12-06T20:00:11Z | |
| dc.date.available | 2013-02-28T15:35:59Z | |
| dc.date.issued | 2012-12-06 | |
| dc.identifier | doi:10.5061/dryad.k9g50/3 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.44589 | |
| dc.description | This is the file of individual labels for Geneland analyses in the same order as the genotypes and coordinates files. | |
| dc.relation.ispartof | doi:10.5061/dryad.k9g50 | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | Amphibians | |
| dc.subject | Climate Change | |
| dc.subject | Phylogeography | |
| dc.subject | Landscape Genetics | |
| dc.subject | Conservation Genetics | |
| dc.subject | Niche Modelling | |
| dc.title | Geneland individual labels | |
| dc.type | Dataset | * |
| dwc.ScientificName | Ensatina eschscholtzii klauberi | |
| dwc.ScientificName | Ensatina klauberi | |
| dc.type.embargo | untilArticleAppears | |
| .dryad.pageviews | 41 | |
| .dryad.downloads | 14 |
Learn more about: