| dc.contributor.author | Devitt, Thomas J. | |
| dc.contributor.author | Cameron Devitt, Susan E. | |
| dc.contributor.author | Hollingsworth, Bradford D. | |
| dc.contributor.author | McGuire, Jimmy A. | |
| dc.contributor.author | Moritz, Craig | |
| dc.coverage.spatial | California | |
| dc.coverage.spatial | United States of America | |
| dc.coverage.spatial | Baja California | |
| dc.coverage.spatial | Mexico | |
| dc.coverage.temporal | Pleistocene | |
| dc.coverage.temporal | Holocene | |
| dc.coverage.temporal | Quaternary | |
| dc.date.accessioned | 2012-12-06T20:00:09Z | |
| dc.date.available | 2013-02-28T15:34:53Z | |
| dc.date.issued | 2012-12-06 | |
| dc.identifier | doi:10.5061/dryad.k9g50/1 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.44587 | |
| dc.description | This is the spatial coordinate file (in UTM format) for Geneland analyses. There is one line per individual and two columns representing the x-axis and y-axis coordinate. Original latitude/longitude coordinates were collected in the field using a hand-held GPS (WGS84 datum) and subsequently converted to UTM format in ArcView. | |
| dc.relation.ispartof | doi:10.5061/dryad.k9g50 | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | Amphibians | |
| dc.subject | Climate Change | |
| dc.subject | Phylogeography | |
| dc.subject | Landscape Genetics | |
| dc.subject | Conservation Genetics | |
| dc.subject | Niche Modelling | |
| dc.title | Geneland coordinates | |
| dc.type | Dataset | * |
| dwc.ScientificName | Ensatina eschscholtzii klauberi | |
| dwc.ScientificName | Ensatina klauberi | |
| dc.type.embargo | untilArticleAppears | |
| .dryad.pageviews | 75 | |
| .dryad.downloads | 33 |
Learn more about: