| dc.contributor.author | Ayala, Diego | |
| dc.coverage.spatial | Cameroon | |
| dc.date.accessioned | 2012-10-12T19:43:12Z | |
| dc.date.available | 2013-04-04T17:19:06Z | |
| dc.date.issued | 2012-10-12 | |
| dc.identifier | doi:10.5061/dryad.k94p3/1 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.43128 | |
| dc.description | Field data. Number of Anopheles funestus collected in populations of Cameroon, by the type of arrangement in3Ra. Columns are: The name of the village, Longitude and Latitude (in WGS84 UTM Zone 33 North), the distance in km from the start of the transect, the counts of Standard homozygotes (SS), Heterozygotes (SI), and Inverted Homozygotes (II), and the total of individuals collected | |
| dc.relation.ispartof | doi:10.5061/dryad.k94p3 | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | Chromosomal Evolution | |
| dc.subject | Population Genetics | |
| dc.subject | Chromosome inversions | |
| dc.subject | karyotype data | |
| dc.title | KaryotypeCounts | |
| dc.type | Dataset | * |
| dwc.ScientificName | Anopheles funestus | |
| dc.type.embargo | untilArticleAppears | |
| .dryad.pageviews | 106 | |
| .dryad.downloads | 7 |
Learn more about: