| dc.contributor.author | Welsh, Daniel P. | |
| dc.contributor.author | Zhou, Muchu | |
| dc.contributor.author | Mussmann, Steven M. | |
| dc.contributor.author | Fields, Lauren G. | |
| dc.contributor.author | Thomas, Claire L. | |
| dc.contributor.author | Pearish, Simon P. | |
| dc.contributor.author | Kilburn, Stephanie L. | |
| dc.contributor.author | Parker, Jerrod L. | |
| dc.contributor.author | Stein, Laura R. | |
| dc.contributor.author | Bartlett, Jennifer A. | |
| dc.contributor.author | Bertram, Christopher R. | |
| dc.contributor.author | Bland, Thomas J. | |
| dc.contributor.author | Laskowski, Kate L. | |
| dc.contributor.author | Mommer, Brett C. | |
| dc.contributor.author | Zhuang, Xuan | |
| dc.contributor.author | Fuller, Rebecca C. | |
| dc.coverage.spatial | Illinois | |
| dc.coverage.spatial | Embarras River | |
| dc.coverage.spatial | Vermilion River | |
| dc.coverage.spatial | Sangamon River | |
| dc.coverage.spatial | Kaskaskia River | |
| dc.date.accessioned | 2012-11-15T19:38:37Z | |
| dc.date.available | 2012-11-15T19:38:37Z | |
| dc.date.issued | 2013-01-25 | |
| dc.identifier | doi:10.5061/dryad.j7th2 | |
| dc.identifier.citation | Welsh DP, Zhou M, Mussmann SM, Fields LG, Thomas CL, Pearish SP, Kilburn SL, Parker JL, Stein LR, Bartlett JA, Bertram CR, Bland TJ, Laskowski KL, Mommer BC, Zhuang X, Fuller RC (2013) The effects of age, sex, and habitat on body size and shape of the blackstripe topminnow, Fundulus notatus. Biological Journal of the Linnean Society 108(4): 784–789. | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.44248 | |
| dc.description | Lake and stream habitats pose a variety of challenges to fishes due to differences in variables such as water velocity, habitat structure, prey community, and predator community. These differences can cause divergent selection on body size and/or shape. Here, we measured sex, age, length, and eight different morphological traits of the blackstripe topminnow, Fundulus notatus, from 19 lake and stream populations across four river drainages in central Illinois. Our goal was to determine whether size and shape differed consistently between lake and stream habitats across drainages. We also considered the effects of age and sex as they may affect size and morphology. We found large differences in body size of age 1 topminnows where stream fish were generally larger than lake fish. Body shape mainly varied as a function of sex. Adult male topminnows had larger morphological traits (with the exception of body width) than females, in particular longer dorsal and anal base lengths. Subtle effects of habitat were present. Stream fish had a longer dorsal fin base than lake fish. These phenotypic patterns may be the result of genetic and/or environmental variation. As these lakes are human-made, the observed differences, if genetic, would have had to occur relatively rapidly (within about 100 years). | |
| dc.relation.haspart | doi:10.5061/dryad.j7th2/1 | |
| dc.relation.isreferencedby | doi:10.1111/bij.12022 | |
| dc.subject | morphology | |
| dc.subject | lake | |
| dc.subject | stream | |
| dc.subject | fish | |
| dc.subject | dimorphism | |
| dc.title | Data from: The effects of age, sex, and habitat on body size and shape of the blackstripe topminnow, Fundulus notatus | |
| dc.type | Article | * |
| dwc.ScientificName | Fundulus notatus | |
| dc.contributor.correspondingAuthor | Welsh, Daniel P. | |
| prism.publicationName | Biological Journal of the Linnean Society
|
To the extent possible under law, the authors
have waived all copyright and related or neighboring rights to this data.
| Title | Fundulus notatus raw data |
|---|---|
| Downloaded | 13 times |
| Description | Excel file containing the raw data (morphometric measurements as well as data on population, drainage, habitat, age, and sex). |
| Download | Fundulus notatus raw data.xls (229.3Kb) View File Details |
Learn more about: