| dc.contributor.author | Welsh, Daniel P. | |
| dc.contributor.author | Zhou, Muchu | |
| dc.contributor.author | Mussmann, Steven M. | |
| dc.contributor.author | Fields, Lauren G. | |
| dc.contributor.author | Thomas, Claire L. | |
| dc.contributor.author | Pearish, Simon P. | |
| dc.contributor.author | Kilburn, Stephanie L. | |
| dc.contributor.author | Parker, Jerrod L. | |
| dc.contributor.author | Stein, Laura R. | |
| dc.contributor.author | Bartlett, Jennifer A. | |
| dc.contributor.author | Bertram, Christopher R. | |
| dc.contributor.author | Bland, Thomas J. | |
| dc.contributor.author | Laskowski, Kate L. | |
| dc.contributor.author | Mommer, Brett C. | |
| dc.contributor.author | Zhuang, Xuan | |
| dc.contributor.author | Fuller, Rebecca C. | |
| dc.coverage.spatial | Illinois | |
| dc.coverage.spatial | Embarras River | |
| dc.coverage.spatial | Vermilion River | |
| dc.coverage.spatial | Sangamon River | |
| dc.coverage.spatial | Kaskaskia River | |
| dc.date.accessioned | 2012-11-15T19:38:41Z | |
| dc.date.available | 2013-01-29T16:29:58Z | |
| dc.date.issued | 2012-11-15 | |
| dc.identifier | doi:10.5061/dryad.j7th2/1 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.44249 | |
| dc.description | Excel file containing the raw data (morphometric measurements as well as data on population, drainage, habitat, age, and sex). | |
| dc.relation.ispartof | doi:10.5061/dryad.j7th2 | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | morphology | |
| dc.subject | lake | |
| dc.subject | stream | |
| dc.subject | fish | |
| dc.subject | dimorphism | |
| dc.title | Fundulus notatus raw data | |
| dc.type | Dataset | * |
| dwc.ScientificName | Fundulus notatus | |
| dc.type.embargo | untilArticleAppears | |
| .dryad.pageviews | 71 | |
| .dryad.downloads | 13 |
Learn more about: