| dc.contributor.author | Willis, Stuart C. | |
| dc.contributor.author | Macrander, Jason | |
| dc.contributor.author | Farias, Izeni P. | |
| dc.contributor.author | Orti, Guillermo | |
| dc.coverage.spatial | South America | |
| dc.coverage.spatial | Brazil | |
| dc.coverage.spatial | Venezuela | |
| dc.coverage.spatial | Peru | |
| dc.coverage.spatial | Guyana | |
| dc.coverage.spatial | Bolivia | |
| dc.coverage.spatial | Amazon | |
| dc.coverage.spatial | Orinoco | |
| dc.date.accessioned | 2012-12-05T20:19:23Z | |
| dc.date.available | 2012-12-05T20:19:23Z | |
| dc.date.issued | 2012-12-05 | |
| dc.identifier | doi:10.5061/dryad.h4s73s5c/1 | |
| dc.identifier | doi:10.5061/dryad.h4s73s5c/1 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.39109 | |
| dc.description | see Readme file | |
| dc.relation.ispartof | doi:10.5061/dryad.h4s73s5c | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | microsatellite | |
| dc.subject | species boundaries | |
| dc.subject | species delimitation | |
| dc.subject | hybridization | |
| dc.subject | introgression | |
| dc.title | Cichla_microsatellite_data | |
| dc.type | Dataset | * |
| dwc.ScientificName | Cichlidae | |
| dwc.ScientificName | Cichla | |
| dc.type.embargo | none | |
| .dryad.pageviews | 74 | |
| .dryad.downloads | 146 |
Learn more about: