| dc.contributor.author | Balakirev, Evgeniy S. | |
| dc.contributor.author | Krupnova, Tatiana N. | |
| dc.contributor.author | Ayala, Francisco J. | |
| dc.coverage.spatial | the Sea of Japan | |
| dc.date.accessioned | 2012-11-12T18:38:48Z | |
| dc.date.available | 2012-11-12T18:38:48Z | |
| dc.date.issued | 2012-11-12 | |
| dc.identifier | doi:10.5061/dryad.h32m962j/2 | |
| dc.identifier | doi:10.5061/dryad.h32m962j/2 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.38465 | |
| dc.description | The tree shows relationships between morphological forms of Saccharina japonica. | |
| dc.relation.ispartof | doi:10.5061/dryad.h32m962j | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | brown algae | |
| dc.subject | kelp | |
| dc.subject | Saccharina | |
| dc.subject | DNA polymorphism | |
| dc.subject | phenotypic plasticity | |
| dc.subject | Saccharina japonica morphological forms | |
| dc.title | Concatenate_NJ_tree_Saccharina_rbcLS_COI_ITS | |
| dc.type | Dataset | * |
| dwc.ScientificName | Saccharina japonica | |
| dwc.ScientificName | Saccharina cichorioides | |
| dc.type.embargo | none | |
| .dryad.pageviews | 101 | |
| .dryad.downloads | 209 |
Learn more about: