| dc.contributor.author | Stuart, Yoel E. | |
| dc.contributor.author | Losos, Jonathan B. | |
| dc.contributor.author | Algar, Adam C. | |
| dc.coverage.spatial | Neotropics | |
| dc.coverage.spatial | Caribbean islands | |
| dc.coverage.spatial | Caribbean | |
| dc.date.accessioned | 2012-10-10T20:29:16Z | |
| dc.date.available | 2012-10-10T20:29:16Z | |
| dc.date.issued | 2012-10-10 | |
| dc.identifier | doi:10.5061/dryad.gm2p8/2 | |
| dc.identifier | doi:10.5061/dryad.gm2p8/2 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.41015 | |
| dc.description | Stuart_etal_sample_areas.zip | This compressed folder contains two ArcGIS grids: ter_m_i_samp (Terraranans) and an_m_i_samp (anoles). Each grid shows the mainland range of the relevant clade (values of 1.0), mainland sampled areas (50xxx) and islands included in the analysis(60xxx) | |
| dc.relation.ispartof | doi:10.5061/dryad.gm2p8 | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | beta diversity | |
| dc.subject | environmental dissimilarity | |
| dc.subject | geographic distance | |
| dc.subject | Neotropics | |
| dc.subject | species richness | |
| dc.title | Stuart_etal_sample_areas | |
| dc.type | Dataset | * |
| dwc.ScientificName | Anolis | |
| dwc.ScientificName | Terrarana | |
| dwc.ScientificName | Eleutherodactylus | |
| dc.type.embargo | none | |
| .dryad.pageviews | 99 | |
| .dryad.downloads | 62 |
Learn more about: