| dc.contributor.author | García-Verdugo, Carlos | |
| dc.contributor.author | Calleja, Juan Antonio | |
| dc.contributor.author | Vargas, Pablo | |
| dc.contributor.author | Silva, Luis | |
| dc.contributor.author | Moreira, Orlanda | |
| dc.contributor.author | Pulido, Fernando | |
| dc.date.accessioned | 2012-12-06T20:19:09Z | |
| dc.date.available | 2013-03-12T13:55:09Z | |
| dc.date.issued | 2012-12-06 | |
| dc.identifier | doi:10.5061/dryad.g9s2k/2 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.44532 | |
| dc.description | Microsatellite data for P. lusitanica individuals. Data follows FDASH software format. Columns are separated by TABs. Alleles are separated by "," whereas "?" indicates missing data. Due to the polyploid constitution of these taxa, multiple alleles per individual and locus were scored, but fixed heterozygosity of a few allele variants can be observed at several loci. | |
| dc.relation.ispartof | doi:10.5061/dryad.g9s2k | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | Angiosperms | |
| dc.subject | Population Dynamics | |
| dc.subject | Population Genetics - Empirical | |
| dc.subject | Phylogeography | |
| dc.title | Prunus_lusitanica_nSSR | |
| dc.type | Dataset | * |
| dc.type.embargo | untilArticleAppears | |
| .dryad.pageviews | 37 | |
| .dryad.downloads | 10 |
Learn more about: