| dc.contributor.author | Pearse, Ian S. | |
| dc.contributor.author | Porensky, Lauren M. | |
| dc.contributor.author | Yang, Louie H. | |
| dc.contributor.author | Stanton, Maureen L. | |
| dc.contributor.author | Karban, Richard | |
| dc.contributor.author | Bhattacharyya, Lisa | |
| dc.contributor.author | Cox, Rosa | |
| dc.contributor.author | Dove, Karin | |
| dc.contributor.author | Higgins, August | |
| dc.contributor.author | Kamoroff, Corrina | |
| dc.contributor.author | Kirk, Travis | |
| dc.contributor.author | Knight, Christopher | |
| dc.contributor.author | Koch, Rebecca | |
| dc.contributor.author | Parker, Corwin | |
| dc.contributor.author | Rollins, Hilary | |
| dc.contributor.author | Tanner, Kelsey | |
| dc.coverage.spatial | California grasslands | |
| dc.date.accessioned | 2012-12-05T21:17:34Z | |
| dc.date.available | 2012-12-05T21:17:34Z | |
| dc.date.issued | 2012-12-05 | |
| dc.identifier | doi:10.5061/dryad.f1c5j/1 | |
| dc.identifier | doi:10.5061/dryad.f1c5j/1 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.39455 | |
| dc.description | An excel file with comments on columns. The data file has information pertaining to damage, biomass and seedset of plants in the field as well as the results of palatability trials to potted plants. | |
| dc.relation.ispartof | doi:10.5061/dryad.f1c5j | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | plant signal | |
| dc.subject | plant behavior | |
| dc.subject | herbivore damage | |
| dc.subject | plant defense | |
| dc.title | Complex consequences of herbivory and interplant cues in three annual plants | |
| dc.type | Dataset | * |
| dwc.ScientificName | Lupinus nanus | |
| dwc.ScientificName | Sinapis arvensis | |
| dwc.ScientificName | Achyrachaena mollis | |
| .dryad.pageviews | 98 | |
| .dryad.downloads | 64 |
Learn more about: