| dc.contributor.author | Koffi, Guillaume K. | |
| dc.contributor.author | Heuertz, Myriam | |
| dc.contributor.author | Jans, Romain | |
| dc.contributor.author | Hardy, Olivier J. | |
| dc.contributor.author | Vendramin, Giovanni G. | |
| dc.contributor.author | Duminil, Jerome | |
| dc.coverage.spatial | Cameroon | |
| dc.coverage.spatial | Gabon | |
| dc.date.accessioned | 2012-11-12T19:16:51Z | |
| dc.date.available | 2012-11-12T19:16:51Z | |
| dc.date.issued | 2012-11-12 | |
| dc.identifier | doi:10.5061/dryad.dp380n8s/1 | |
| dc.identifier | doi:10.5061/dryad.dp380n8s/1 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.38510 | |
| dc.description | The file is the Supplemental Online Material of the "AJB Primer Notes & Protocols" manuscript published by Guillaum Koffi et al. This manuscript presents a microsatellite primer set to be used in Santiria trimera, an African tropical tree species. The SOM present: the tested sequences that proved amplifiable with polymorphism described in the article; the tested sequences that did not lead to a readable product; the untested sequences containing a microsatellite motif (more than 400 different sequences). | |
| dc.relation.ispartof | doi:10.5061/dryad.dp380n8s | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | microsatellite markers | |
| dc.subject | genetic diversity | |
| dc.subject | phylogeography | |
| dc.subject | species delimitation | |
| dc.title | Koffi_AJB-D-12-00041R1_Supplemental Online Material | |
| dc.type | Dataset | * |
| dwc.ScientificName | Santiria trimera | |
| dc.type.embargo | none | |
| .dryad.pageviews | 113 | |
| .dryad.downloads | 67 |
Learn more about: