| dc.contributor.author | Nunziata, Schyler O. | |
| dc.contributor.author | Karron, Jeffrey D. | |
| dc.contributor.author | Mitchell, Randall J. | |
| dc.contributor.author | Lance, Stacey L. | |
| dc.contributor.author | Jones, Kenneth L. | |
| dc.contributor.author | Trapnell, Dorset W. | |
| dc.date.accessioned | 2012-12-05T19:00:01Z | |
| dc.date.available | 2012-12-05T19:00:01Z | |
| dc.date.issued | 2012-11-28 | |
| dc.identifier | doi:10.5061/dryad.cr3g5v4f | |
| dc.identifier.citation | Nunziata SO, Karron JD, Mitchell RJ, Lance SL, Jones KL, Trapnell DW (2012) Characterization of 42 polymorphic microsatellite loci in Mimulus ringens (Phrymaceae) using Illumina sequencing. American Journal of Botany 99(12): e477-e480. | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.39058 | |
| dc.description.abstract | Premise of the study: Microsatellite markers were isolated and characterized in Mimulus ringens (Phrymaceae), a herbaceous wetland perennial, to facilitate studies of mating patterns and population genetic structure. Methods and Results: A total of 42 polymorphic loci were identified from a sample of 24 individuals from a single popula- tion in Ohio, USA. The number of alleles per locus ranged from two to nine, and median observed heterozygosity was 0.435. Conclusions: This large number of polymorphic loci will enable researchers to quantify male fitness, patterns of multiple pa- ternity, selfing, and biparental inbreeding in large natural populations of this species. These markers will also permit detailed study of fine-scale patterns of genetic structure. | |
| dc.relation.haspart | doi:10.5061/dryad.cr3g5v4f/1 | |
| dc.relation.isreferencedby | doi:10.3732/ajb.1200180 | |
| dc.relation.isreferencedby | PMID:23196400 | |
| dc.subject | Illumina | |
| dc.subject | microsatellite | |
| dc.subject | Pal_finder | |
| dc.title | Data from: Characterization of 42 polymorphic microsatellite loci in Mimulus ringens (Phrymaceae) using Illumina sequencing | |
| dc.type | Article | * |
| dwc.ScientificName | Mimulus ringens | |
| dwc.ScientificName | Phrymaceae | |
| dc.contributor.correspondingAuthor | Trapnell, Dorset W. | |
| prism.publicationName | American Journal of Botany |
To the extent possible under law, the authors
have waived all copyright and related or neighboring rights to this data.
| Title | Mimulus_msats |
|---|---|
| Downloaded | 44 times |
| Description | This is a zipped file that contains two fastq files. They represent the data for microsatellite loci developed for Mimulus ringens from using Illumina paired-end reads. The paired-end reads are in separate files and for each sequence the locus name is in the title with the prefix "Miri" for Mimulus ringens. |
| Download | Mimulus_msats.zip (8.938Kb) View File Details |
Learn more about: