| dc.contributor.author | Nunziata, Schyler O. | |
| dc.contributor.author | Karron, Jeffrey D. | |
| dc.contributor.author | Mitchell, Randall J. | |
| dc.contributor.author | Lance, Stacey L. | |
| dc.contributor.author | Jones, Kenneth L. | |
| dc.contributor.author | Trapnell, Dorset W. | |
| dc.date.accessioned | 2012-12-05T19:00:03Z | |
| dc.date.available | 2012-12-05T19:00:03Z | |
| dc.date.issued | 2012-12-05 | |
| dc.identifier | doi:10.5061/dryad.cr3g5v4f/1 | |
| dc.identifier | doi:10.5061/dryad.cr3g5v4f/1 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.39059 | |
| dc.description | This is a zipped file that contains two fastq files. They represent the data for microsatellite loci developed for Mimulus ringens from using Illumina paired-end reads. The paired-end reads are in separate files and for each sequence the locus name is in the title with the prefix "Miri" for Mimulus ringens. | |
| dc.relation.ispartof | doi:10.5061/dryad.cr3g5v4f | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | Illumina | |
| dc.subject | microsatellite | |
| dc.subject | Pal_finder | |
| dc.title | Mimulus_msats | |
| dc.type | Dataset | * |
| dwc.ScientificName | Mimulus ringens | |
| dwc.ScientificName | Phrymaceae | |
| dc.type.embargo | none | |
| .dryad.pageviews | 93 | |
| .dryad.downloads | 47 |
Learn more about: