| dc.contributor.author | Govindarajulu, Rajanikanth | |
| dc.contributor.author | Liston, Aaron | |
| dc.contributor.author | Ashman, Tia-Lynn | |
| dc.coverage.spatial | Oregon | |
| dc.coverage.spatial | Pacific north west | |
| dc.coverage.temporal | Pliocene to Pleistocene | |
| dc.date.accessioned | 2012-10-12T17:39:43Z | |
| dc.date.available | 2013-02-13T18:32:18Z | |
| dc.date.issued | 2012-10-12 | |
| dc.identifier | doi:10.5061/dryad.cn66t/1 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.43092 | |
| dc.relation.ispartof | doi:10.5061/dryad.cn66t | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | Fragaria | |
| dc.subject | hybrid | |
| dc.subject | sexual dimorphism | |
| dc.subject | sex chromosome | |
| dc.subject | male sterility | |
| dc.title | Cuneifolia_data_files_readme_files | |
| dc.type | Dataset | * |
| dwc.ScientificName | Fragaria × ananassa subsp. cuneifolia | |
| dwc.ScientificName | Fragaria chiloensis | |
| dwc.ScientificName | Fragaria virginiana | |
| dc.type.embargo | untilArticleAppears | |
| internal.workflow.submitted | true | |
| .dryad.pageviews | 113 | |
| .dryad.downloads | 25 |
Learn more about: