| dc.contributor.author | Johnson, Darren | |
| dc.contributor.author | Monro, Keyne | |
| dc.contributor.author | Marshall, Dustin J. | |
| dc.date.accessioned | 2012-11-16T16:20:25Z | |
| dc.date.available | 2012-12-13T19:59:08Z | |
| dc.date.issued | 2012-11-16 | |
| dc.identifier | doi:10.5061/dryad.c43f1/2 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.44253 | |
| dc.description | Estimates of fertilization success across a range of sperm concentrations | |
| dc.relation.ispartof | doi:10.5061/dryad.c43f1 | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | anisogamy | |
| dc.subject | canonical analysis | |
| dc.subject | disruptive selection | |
| dc.subject | fertilization success | |
| dc.subject | sperm competition | |
| dc.subject | sperm limitation | |
| dc.title | Galeolaria.fertilization.success | |
| dc.type | Dataset | * |
| dwc.ScientificName | Galeolaria gemineoa | |
| dc.type.embargo | untilArticleAppears | |
| .dryad.pageviews | 82 | |
| .dryad.downloads | 16 |
Learn more about: