| dc.contributor.author | Herrmann, Marc | |
| dc.contributor.author | Holderegger, Rolf | |
| dc.contributor.author | Van Strien, Maarten J. | |
| dc.coverage.spatial | Switzerland | |
| dc.coverage.temporal | Holecene | |
| dc.date.accessioned | 2012-10-12T20:02:46Z | |
| dc.date.available | 2012-10-12T20:02:46Z | |
| dc.date.issued | 2012-10-12 | |
| dc.identifier | doi:10.5061/dryad.bs737 | |
| dc.identifier.citation | Herrmann M, Holderegger R, Van Strien MJ (2012) Influence of parameter settings in automated scoring of AFLPs on population genetic analysis. Molecular Ecology Resources 13(1): 128–134. | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.42759 | |
| dc.description | The use of procedures for the automated scoring of AFLP fragments has recently increased. Corresponding software does not only automatically score the presence or absence of AFLP fragments, but also allows an evaluation of how different settings of scoring parameters influence subsequent population genetic analyses. In this study, we used the automated scoring package RAWGENO to evaluate how five scoring parameters influence the number of polymorphic bins and estimates of pairwise genetic differentiation between populations (Fst). Steps were implemented in R to automatically run the scoring process in RAWGENO for a set of different parameter combinations. While we found the scoring parameters minimum bin width and minimum number of samples per bin to have only weak influence on pairwise Fst values, maximum bin width and bin reproducibility had much stronger effects. The minimum average bin fluorescence scoring parameter affected Fst values in an only moderate way. At a range of scoring parameters around the default settings of RAWGENO, the number of polymorphic bins as well as pairwise Fst values stayed rather constant. This study thus shows the particularities of AFLP scoring, be it either manual or automatical, can have profound effects on subsequent population genetic analysis. | |
| dc.relation.haspart | doi:10.5061/dryad.bs737/1 | |
| dc.relation.isreferencedby | doi:10.1111/1755-0998.12033 | |
| dc.relation.isreferencedby | PMID:23176344 | |
| dc.subject | electropherograms | |
| dc.subject | RAWGENO | |
| dc.subject | scoring parameters | |
| dc.subject | polymorphic bins | |
| dc.subject | genetic differentiation | |
| dc.title | Data from: Influence of parameter settings in automated scoring of AFLPs on population genetic analysis | |
| dc.type | Article | * |
| dwc.ScientificName | Chorthippus albomarginatus | |
| dc.contributor.correspondingAuthor | Holderegger, Rolf | |
| prism.publicationName | Molecular Ecology Resources
|
To the extent possible under law, the authors
have waived all copyright and related or neighboring rights to this data.
| Title | BinaryAFLPdata |
|---|---|
| Downloaded | 18 times |
| Description | 0/1 AFLP matrix for 10 individuals of 24 Swiss locations of Chorthippus albomarginatus, scored using RAWGENO default settings |
| Download | BinaryAFLPdata.csv (83.49Kb) View File Details |
Learn more about: