| dc.contributor.author | Herrmann, Marc | |
| dc.contributor.author | Holderegger, Rolf | |
| dc.contributor.author | Van Strien, Maarten | |
| dc.coverage.spatial | Switzerland | |
| dc.coverage.temporal | Holecene | |
| dc.date.accessioned | 2012-10-12T20:02:50Z | |
| dc.date.available | 2012-12-12T17:08:01Z | |
| dc.date.issued | 2012-10-12 | |
| dc.identifier | doi:10.5061/dryad.bs737/1 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.42760 | |
| dc.description | 0/1 AFLP matrix for 10 individuals of 24 Swiss locations of Chorthippus albomarginatus, scored using RAWGENO default settings | |
| dc.relation.ispartof | doi:10.5061/dryad.bs737 | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | electropherograms | |
| dc.subject | RAWGENO | |
| dc.subject | scoring parameters | |
| dc.subject | polymorphic bins | |
| dc.subject | genetic differentiation | |
| dc.title | BinaryAFLPdata | |
| dc.type | Dataset | * |
| dwc.ScientificName | Chorthippus albomarginatus | |
| dc.type.embargo | untilArticleAppears | |
| .dryad.pageviews | 93 | |
| .dryad.downloads | 20 |
Learn more about: