| dc.contributor.author | Barber, Brian R. | |
| dc.contributor.author | Xu, Jiawu | |
| dc.contributor.author | Pérez-Losada, Marcos | |
| dc.contributor.author | Jara, Carlos G. | |
| dc.contributor.author | Crandall, Keith A. | |
| dc.coverage.spatial | South America | |
| dc.coverage.spatial | Argentina | |
| dc.coverage.spatial | Patagonia | |
| dc.coverage.spatial | Rio Negro | |
| dc.coverage.spatial | Rio Chubut | |
| dc.coverage.temporal | Quaternary | |
| dc.coverage.temporal | Holocene | |
| dc.coverage.temporal | Pleistocene | |
| dc.date.accessioned | 2012-11-12T19:34:28Z | |
| dc.date.available | 2012-11-12T19:34:28Z | |
| dc.date.issued | 2012-11-12 | |
| dc.identifier | doi:10.5061/dryad.93js1254/3 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.38521 | |
| dc.description | Sequence data from the mitochondrial COII gene obtained from samples of Aegla neuquensis. Sequences names are sampleID/population name/major river(abbreviation). | |
| dc.relation.ispartof | doi:10.5061/dryad.93js1254 | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | phylogeography | |
| dc.subject | introgression | |
| dc.subject | gene flow | |
| dc.subject | evolution | |
| dc.subject | crab | |
| dc.subject | natural history | |
| dc.title | mitochondrial COII | |
| dc.type | Dataset | * |
| dwc.ScientificName | Decopoda | |
| dwc.ScientificName | Aeglidae | |
| dwc.ScientificName | Aegla neuquensis | |
| .dryad.pageviews | 112 | |
| .dryad.downloads | 75 |
Learn more about: