| dc.contributor.author | Hagenblad, Jenny | |
| dc.contributor.author | Leino, Matti W. | |
| dc.contributor.author | Boström, Erik | |
| dc.coverage.spatial | Sweden | |
| dc.coverage.temporal | 19th - 20th century | |
| dc.date.accessioned | 2012-10-10T15:42:40Z | |
| dc.date.available | 2013-03-26T18:48:40Z | |
| dc.date.issued | 2012-10-10 | |
| dc.identifier | doi:10.5061/dryad.92p3p/1 | |
| dc.identifier | doi:10.5061/dryad.92p3p/1 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.43078 | |
| dc.description | Microsatellite data from genotypings of eight individuals each of in total 40 extant and historical accessions. Microsatellite markers are from Loridon et al 2005. | |
| dc.relation.ispartof | doi:10.5061/dryad.92p3p | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | SSRs | |
| dc.subject | population structure | |
| dc.subject | landraces | |
| dc.subject | aged DNA | |
| dc.subject | seed exchange | |
| dc.title | LeinoetalPisum | |
| dc.type | Dataset | * |
| dwc.ScientificName | Pisum sativum | |
| dc.type.embargo | untilArticleAppears | |
| .dryad.pageviews | 104 | |
| .dryad.downloads | 16 |
Learn more about: