| dc.contributor.author | Hinchliff, Cody E. | |
| dc.contributor.author | Roalson, Eric H. | |
| dc.coverage.spatial | North America | |
| dc.coverage.spatial | South America | |
| dc.coverage.spatial | Eurasia | |
| dc.coverage.spatial | Oceania | |
| dc.coverage.spatial | Africa | |
| dc.coverage.temporal | Miocene | |
| dc.coverage.temporal | Paleocene | |
| dc.coverage.temporal | Eocene | |
| dc.coverage.temporal | Oligocene | |
| dc.coverage.temporal | Pleistocene | |
| dc.coverage.temporal | Holocene | |
| dc.coverage.temporal | Pliocene | |
| dc.coverage.temporal | Cretaceous | |
| dc.date.accessioned | 2012-11-15T18:36:15Z | |
| dc.date.available | 2012-11-15T18:36:15Z | |
| dc.date.issued | 2012-11-15 | |
| dc.identifier | doi:10.5061/dryad.6p76c3pb/3 | |
| dc.identifier | doi:10.5061/dryad.6p76c3pb/3 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.38184 | |
| dc.description | Nucleotide data for Cyperaceae species from various markers, collected from GenBank using the software tool "phlawd". This alignment corresponds to the scaffolded alignment with rogues unfiltered--labeled SC/NF in our manuscript. | |
| dc.relation.ispartof | doi:10.5061/dryad.6p76c3pb | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | phlawd | |
| dc.subject | mega-phylogeny | |
| dc.subject | supermatrix | |
| dc.subject | decisiveness | |
| dc.subject | BiSSE | |
| dc.subject | diversitree | |
| dc.subject | latitudinal diversity gradient | |
| dc.title | phase3_sc_nf.phy | |
| dc.type | Dataset | * |
| dwc.ScientificName | Cyperaceae | |
| .dryad.pageviews | 118 | |
| .dryad.downloads | 78 |
Learn more about: