| dc.contributor.author | Alberdi, Antton | |
| dc.contributor.author | Garin, Inazio | |
| dc.contributor.author | Aizpurua, Ostaizka | |
| dc.contributor.author | Aihartza, Joxerra | |
| dc.coverage.spatial | Pyrenees | |
| dc.date.accessioned | 2012-12-05T18:28:32Z | |
| dc.date.available | 2012-12-05T18:28:32Z | |
| dc.date.issued | 2012-12-05 | |
| dc.identifier | doi:10.5061/dryad.611310kt/1 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.38782 | |
| dc.description | All the sequences analysed in the study in FASTA format. The name includes the MOTU number, the sequence identification number and the species or genus level identification. | |
| dc.relation.ispartof | doi:10.5061/dryad.611310kt | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | Alpine species | |
| dc.subject | Foraging behaviour | |
| dc.subject | Diet | |
| dc.subject | DNA barcoding | |
| dc.subject | Habitat | |
| dc.subject | Predator-prey interactions | |
| dc.title | Analysed DNA sequences | |
| dc.type | Dataset | * |
| dwc.ScientificName | Plecotus macrobullaris | |
| dwc.ScientificName | Chiroptera | |
| dwc.ScientificName | Lepidoptera | |
| .dryad.pageviews | 83 | |
| .dryad.downloads | 67 |
Learn more about: