| dc.contributor.author | Fehlberg, Shannon D. | |
| dc.contributor.author | Ferguson, Carolyn J. | |
| dc.coverage.spatial | Arizona | |
| dc.coverage.spatial | New Mexico | |
| dc.date.accessioned | 2012-11-12T17:15:03Z | |
| dc.date.available | 2012-11-12T17:15:03Z | |
| dc.date.issued | 2012-11-12 | |
| dc.identifier | doi:10.5061/dryad.3rn6323d/1 | |
| dc.identifier | doi:10.5061/dryad.3rn6323d/1 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.38131 | |
| dc.description | This comma-delimited file contains microsatellite data for all 411 individuals from 18 populations of Phlox amabilis and P. woodhousei that were surveyed with five microsatellite loci. | |
| dc.relation.ispartof | doi:10.5061/dryad.3rn6323d | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | allopolyploidy | |
| dc.subject | autopolyploidy | |
| dc.subject | cytotype | |
| dc.subject | flow cytometry | |
| dc.subject | gene flow | |
| dc.subject | microsatellites | |
| dc.subject | polyploidy | |
| dc.subject | population genetics | |
| dc.title | Microsatellite data for all populations in presence-absence format | |
| dc.type | Dataset | * |
| dwc.ScientificName | Phlox amabilis | |
| dwc.ScientificName | Phlox woodhousei | |
| dwc.ScientificName | Polemoniaceae | |
| dc.type.embargo | none | |
| .dryad.pageviews | 121 | |
| .dryad.downloads | 129 |
Learn more about: