| dc.contributor.author | Yasuhara, Moriaki | |
| dc.contributor.author | Hunt, Gene | |
| dc.contributor.author | Breitburg, Denise | |
| dc.contributor.author | Tsujimoto, Akira | |
| dc.contributor.author | Katsuki, Kota | |
| dc.coverage.spatial | Global | |
| dc.coverage.temporal | Holocene | |
| dc.date.accessioned | 2012-11-19T17:23:23Z | |
| dc.date.available | 2012-11-19T17:23:23Z | |
| dc.date.issued | 2012-11-19 | |
| dc.identifier | doi:10.5061/dryad.2t604/2 | |
| dc.identifier | doi:10.5061/dryad.2t604/2 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.43300 | |
| dc.description | Text S1. References Cited in Table S1. | |
| dc.relation.ispartof | doi:10.5061/dryad.2t604 | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | Microfossils | |
| dc.subject | Marine ecosystems | |
| dc.subject | Eutrophication | |
| dc.subject | Hypoxia | |
| dc.subject | Pollution | |
| dc.subject | Species diversity | |
| dc.title | Text S1 | |
| dc.type | Dataset | * |
| dwc.ScientificName | Ostracoda | |
| dwc.ScientificName | Foraminifera | |
| dwc.ScientificName | Radiolaria | |
| dwc.ScientificName | Diatom | |
| dwc.ScientificName | Dinoflagellate | |
| dwc.ScientificName | Coccolithophore | |
| dc.type.embargo | none | |
| .dryad.pageviews | 89 | |
| .dryad.downloads | 91 |
Learn more about: