| dc.contributor.author | Yasuhara, Moriaki | |
| dc.contributor.author | Hunt, Gene | |
| dc.contributor.author | Breitburg, Denise | |
| dc.contributor.author | Tsujimoto, Akira | |
| dc.contributor.author | Katsuki, Kota | |
| dc.coverage.spatial | Global | |
| dc.coverage.temporal | Holocene | |
| dc.date.accessioned | 2012-11-19T17:23:20Z | |
| dc.date.available | 2012-11-19T17:23:20Z | |
| dc.date.issued | 2012-11-19 | |
| dc.identifier | doi:10.5061/dryad.2t604/1 | |
| dc.identifier | doi:10.5061/dryad.2t604/1 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.43299 | |
| dc.description | Table S1. Dtataset used for the present paper (see Text S1 for references). Ostracod: benthic ostracod; Foram: benthic foraminifera. Planktic foram: planktic foraminifera. Dino: dinoflagellate. ND: not detectable. | |
| dc.relation.ispartof | doi:10.5061/dryad.2t604 | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | Microfossils | |
| dc.subject | Marine ecosystems | |
| dc.subject | Eutrophication | |
| dc.subject | Hypoxia | |
| dc.subject | Pollution | |
| dc.subject | Species diversity | |
| dc.title | Table S1 | |
| dc.type | Dataset | * |
| dwc.ScientificName | Ostracoda | |
| dwc.ScientificName | Foraminifera | |
| dwc.ScientificName | Radiolaria | |
| dwc.ScientificName | Diatom | |
| dwc.ScientificName | Dinoflagellate | |
| dwc.ScientificName | Coccolithophore | |
| dc.type.embargo | none | |
| .dryad.pageviews | 94 | |
| .dryad.downloads | 77 |
Learn more about: