| dc.contributor.author | Fong, Jonathan J. | |
| dc.contributor.author | Brown, Jeremy M. | |
| dc.contributor.author | Fujita, Matthew K. | |
| dc.contributor.author | Boussau, Bastien | |
| dc.date.accessioned | 2012-11-12T18:20:18Z | |
| dc.date.available | 2012-11-12T18:20:18Z | |
| dc.date.issued | 2012-11-12 | |
| dc.identifier | doi:10.5061/dryad.25j6h/8 | |
| dc.identifier | doi:10.5061/dryad.25j6h/8 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.43000 | |
| dc.description | Two simulated datasets used in study | |
| dc.relation.ispartof | doi:10.5061/dryad.25j6h | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | tree of life | |
| dc.subject | higher-level systematics | |
| dc.subject | non-phylogenetic signal | |
| dc.subject | systematic error | |
| dc.subject | data filtering | |
| dc.subject | discriminant function analysis | |
| dc.title | Simulated Data | |
| dc.type | Dataset | * |
| dwc.ScientificName | Testudines | |
| dwc.ScientificName | Lissamphibia | |
| .dryad.pageviews | 95 | |
| .dryad.downloads | 42 |
Learn more about: