| dc.contributor.author | Fong, Jonathan J. | |
| dc.contributor.author | Brown, Jeremy M. | |
| dc.contributor.author | Fujita, Matthew K. | |
| dc.contributor.author | Boussau, Bastien | |
| dc.date.accessioned | 2012-11-12T18:20:04Z | |
| dc.date.available | 2012-11-12T18:20:04Z | |
| dc.date.issued | 2012-11-12 | |
| dc.identifier | doi:10.5061/dryad.25j6h/3 | |
| dc.identifier | doi:10.5061/dryad.25j6h/3 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.42995 | |
| dc.description | 75 individual gene datasets. All datasets start with the first codon position. | |
| dc.relation.ispartof | doi:10.5061/dryad.25j6h | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | tree of life | |
| dc.subject | higher-level systematics | |
| dc.subject | non-phylogenetic signal | |
| dc.subject | systematic error | |
| dc.subject | data filtering | |
| dc.subject | discriminant function analysis | |
| dc.title | Individual Genes | |
| dc.type | Dataset | * |
| dwc.ScientificName | Lissamphibia | |
| dwc.ScientificName | Testudines | |
| .dryad.pageviews | 97 | |
| .dryad.downloads | 46 |
Learn more about: