| dc.contributor.author | Blanke, Alexander | |
| dc.contributor.author | Greve, Carola | |
| dc.contributor.author | Wipfler, Benjamin | |
| dc.contributor.author | Beutel, Rolf | |
| dc.contributor.author | Holland, Barbara | |
| dc.contributor.author | Misof, Bernhard | |
| dc.date.accessioned | 2012-11-16T16:45:43Z | |
| dc.date.available | 2012-11-16T16:45:43Z | |
| dc.date.issued | 2012-11-16 | |
| dc.identifier | doi:10.5061/dryad.1q3b6/4 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.43557 | |
| dc.description | Electronic supplement (ES) 4 Matrix containing the pairwise excess indices for each character of the complete morphological data matrix used for subsequent UPGMA analysis. | |
| dc.relation.ispartof | doi:10.5061/dryad.1q3b6 | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | character clique | |
| dc.subject | homoplasy | |
| dc.subject | mouthparts | |
| dc.subject | convergent evolution | |
| dc.title | ES_4_pairwise_excess_matrix_detailed | |
| dc.type | Dataset | * |
| dwc.ScientificName | Ephemeroptera | |
| dwc.ScientificName | Odonata | |
| dwc.ScientificName | Metapterygota | |
| dwc.ScientificName | Chiastomyaria | |
| .dryad.pageviews | 95 | |
| .dryad.downloads | 49 |
Learn more about: