| dc.contributor.author | Blanke, Alexander | |
| dc.contributor.author | Greve, Carola | |
| dc.contributor.author | Wipfler, Benjamin | |
| dc.contributor.author | Beutel, Rolf | |
| dc.contributor.author | Holland, Barbara | |
| dc.contributor.author | Misof, Bernhard | |
| dc.date.accessioned | 2012-11-16T16:45:38Z | |
| dc.date.available | 2012-11-16T16:45:38Z | |
| dc.date.issued | 2012-11-16 | |
| dc.identifier | doi:10.5061/dryad.1q3b6/2 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.43553 | |
| dc.description | Electronic supplement (ES) 2 Initial tree inference of the complete morphological data set with detailed support values for each node. A RaxML bootstrap supports; B Bremer supports; C Posterior probabilities; D Parsimony bootstrap supports. | |
| dc.relation.ispartof | doi:10.5061/dryad.1q3b6 | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | character clique | |
| dc.subject | homoplasy | |
| dc.subject | mouthparts | |
| dc.subject | convergent evolution | |
| dc.title | ES_2_initial_morph_trees | |
| dc.type | Dataset | * |
| dwc.ScientificName | Ephemeroptera | |
| dwc.ScientificName | Odonata | |
| dwc.ScientificName | Metapterygota | |
| dwc.ScientificName | Chiastomyaria | |
| .dryad.pageviews | 100 | |
| .dryad.downloads | 47 |
Learn more about: