| dc.contributor.author | Blanke, Alexander | |
| dc.contributor.author | Greve, Carola | |
| dc.contributor.author | Wipfler, Benjamin | |
| dc.contributor.author | Beutel, Rolf | |
| dc.contributor.author | Holland, Barbara | |
| dc.contributor.author | Misof, Bernhard | |
| dc.date.accessioned | 2012-11-16T16:45:36Z | |
| dc.date.available | 2012-11-16T16:45:36Z | |
| dc.date.issued | 2012-11-16 | |
| dc.identifier | doi:10.5061/dryad.1q3b6/1 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.43552 | |
| dc.description | Electronic supplement (ES) 1 Morphological data matrix of head characters (complete dataset) used for the initial tree reconstructions with clique affiliation indicated in columns 2-4. | |
| dc.relation.ispartof | doi:10.5061/dryad.1q3b6 | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | character clique | |
| dc.subject | homoplasy | |
| dc.subject | mouthparts | |
| dc.subject | convergent evolution | |
| dc.title | ES_1_morph_Matrix | |
| dc.type | Dataset | * |
| dwc.ScientificName | Ephemeroptera | |
| dwc.ScientificName | Odonata | |
| dwc.ScientificName | Metapterygota | |
| dwc.ScientificName | Chiastomyaria | |
| .dryad.pageviews | 111 | |
| .dryad.downloads | 56 |
Learn more about: