| dc.contributor.author | Williams, Tom A. | |
| dc.contributor.author | Foster, Peter G. | |
| dc.contributor.author | Nye, Tom M. W. | |
| dc.contributor.author | Cox, Cymon J. | |
| dc.contributor.author | Embley, T. Martin | |
| dc.date.accessioned | 2012-11-15T18:48:48Z | |
| dc.date.available | 2012-11-15T18:48:48Z | |
| dc.date.issued | 2012-11-15 | |
| dc.identifier | doi:10.5061/dryad.0hd1s/8 | |
| dc.identifier | doi:10.5061/dryad.0hd1s/8 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.44214 | |
| dc.description | LSU and SSU rRNA sequence files (FASTA format) and alignment (PHYLIP format). Used to produce Figure 1 of the article. | |
| dc.relation.ispartof | doi:10.5061/dryad.0hd1s | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | phylogenetics | |
| dc.subject | evolution | |
| dc.subject | eukaryotes | |
| dc.title | rrna.tar | |
| dc.type | Dataset | * |
| dwc.ScientificName | Bacteria | |
| dwc.ScientificName | Archaea | |
| dwc.ScientificName | Eukaryota | |
| dc.type.embargo | none | |
| .dryad.pageviews | 123 | |
| .dryad.downloads | 82 |
Learn more about: