| dc.contributor.author | Stefansson, Tryggvi S. | |
| dc.contributor.author | McDonald, Bruce A. | |
| dc.contributor.author | Willi, Yvonne | |
| dc.date.accessioned | 2012-11-16T15:52:41Z | |
| dc.date.issued | 2012-11-16 | |
| dc.identifier | doi:10.5061/dryad.0h887/1 | |
| dc.identifier | doi:10.5061/dryad.0h887/1 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.44257 | |
| dc.description | Growth rate data in mm/day for all temperatures, populations, isolates and replicates. | |
| dc.relation.ispartof | doi:10.5061/dryad.0h887 | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | Thermal stress | |
| dc.subject | QST/GST | |
| dc.subject | GxE | |
| dc.subject | Growth rate | |
| dc.subject | Heritability | |
| dc.subject | Thermal adaptation | |
| dc.title | Raw data Dryad | |
| dc.type | Dataset | * |
| dwc.ScientificName | Rhynchosporium commune | |
| dc.date.embargoedUntil | 2014-01-03 | |
| dc.type.embargo | oneyear | |
| .dryad.pageviews | 70 | |
| .dryad.downloads | 1 |
Learn more about: